Get Best Quote
![]() |
Delhi Steam Traders
Phase 1, Gurgaon, Haryana GST No. 06AKRPS8783M1ZW |
Approx. Rs 15,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | steam ironing |
Power | 2 kw |
Material | Mild Steel |
Weight | 28 kg |
Generation Capacity | 3 kg per hour |
Brand | DST |
Working Pressure | 0-5 (kg/cm2g) |
Automation Grade | Manual |
Approx. Rs 27,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 0-500 kg/hr |
IBR Approved | No |
Working Pressure (kg/Square.cm.g) | 0-5 |
Brand/Make | DST6 |
Steam Pressure | 2 to 6 bars |
Material | Mild Steel |
Approx. Rs 9,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 0-500 (kg/hr) |
Working Pressure | 0-5 |
Fuel | electric |
Usage/Application | for boutique and laundry |
Power | 2 kw |
Material | Stainless Steel |
Weight | 7 kg |
Generation Capacity | 3 kg per hour steam generation |
Electric Consumptions | 2 kW |
Approx. Rs 1.18 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 0-500 (kg/hr) |
Working Pressure | 0-5, 5-10 kg/cm2g, 5-10, 0-5 kg/cm2g |
Usage/Application | garment steam ironing , hotels , laundries etc . |
Power | varies |
Brand | DST |
Portable | Yes |
Automation Grade | Automatic |
Fuel | Oil and Gas Fired |
Material | Mild Steel |
Product Type | Horizontal |
IBR Approved | No |
Approx. Rs 28,000 / Piece Get Latest Price
Capacity (kg/hr) | 0-500 |
Working Pressure (kg/cm2g) | 0-5 |
Brand | DST |
Material | Stainless Steel |
Type | Portable |
Approx. Rs 36,800 / Piece Get Latest Price
Steam Pressure | 5 Bar |
Weight | 105 kg |
Heater Power | 12 kW |
Dimension | 15 x 20 x 36 inches |
Approx. Rs 38,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 0-500 (kg/hr) |
Working Pressure | 10-15 |
Approx. Rs 1.15 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Steam Output | 80 kg/h |
Dimensions | 32 x 56 x 37 inches |
Dry Weight | 510 kg |
Water Feed Pump Power | 1 HP |
Fuel Consumption | 3.0 Litres per hour |